We’re proud to have been recognised across industry awards that reflect the work of our people, teams and clients.
These acknowledgements mark important moments in Factor1’s growth, but they are not the focus. The focus is the work behind them: responsive service, practical advice, clear accountability and strong client relationships.
Our awards archive includes winner and finalist recognition across firm, team and individual categories.
References:
| Year | Award Body | Award Category | Awarded | Awarded To |
|---|---|---|---|---|
| 2026 | AAA | Firm of the Year | Finalist | Group |
| 2026 | AAA | Partner of the Year | Finalist | Terry Chung |
| 2026 | AAA | Partner of the Year | Finalist | David Fitzgerald |
| 2026 | AAA | Wellness Program/Initiative of the Year | Finalist | Group |
| 2025 | AAA | Boutique Firm of the Year (20 employees or more) | Finalist | Group |
| 2025 | AAA | Fast-Growing Firm of the Year | Finalist | Group |
| 2025 | AAA | Partner of the Year (Boutique Firm) | Finalist | David Fitzgerald |
| 2025 | AAA | Public Accountant of the Year | Finalist | Ellen Soh |
| 2025 | AAA | Regional/Suburban Firm of the Year | Winner | Group |
| 2025 | IFPA | Accountant of the Year | Finalist | Ellen Soh |
| 2025 | IFPA | Accounting Practice Principal of the Year | Winner | Terry Chung |
| 2025 | IFPA | Enterprise Accounting Practice of the Year | Runner-up | Group |
| 2025 | IFPA | Wellness Program/Initiative of the Year | Winner | Group |
| 2024 | AAA | Accounting Support Staff of the Year | Finalist | Gabby Berman |
| 2024 | AAA | Accounting Support Staff of the Year | Winner | Jenny Perona |
| 2024 | AAA | Boutique Firm of the Year (20 employees or more) | Finalist | Group |
| 2024 | AAA | Fast-Growing Firm of the Year | Finalist | Group |
| 2024 | AAA | Fast-Growing Firm of the Year | Finalist | Group |
| 2024 | AAA | Partner of the Year (Boutique Firm) | Finalist | Terry Chung |
| 2024 | AAA | Partner of the Year (Boutique Firm) | Finalist | David Fitzgerald |
| 2024 | AAA | Regional/Suburban Firm of the Year | Finalist | Group |
| 2024 | AAA | Young Accountant of the Year | Finalist | Nathan Cirillo |
| 2024 | IFPA | Accountant of the Year | Finalist | Ellen Soh |
| 2024 | IFPA | Accounting Practice of the Year | Winner | Group |
| 2024 | IFPA | Practice Principal of the Year | Finalist | Terry Chung |
| 2024 | IFPA | Practice Principal of the Year | Finalist | David Fitzgerald |
| 2023 | AAA | Fast-Growing Firm of the Year | Finalist | Group |
Awards are always appreciated, but they are only one part of the story.
For Factor1, the priority remains the same: helping business owners feel supported, informed and confident that their accounting and advisory needs are being looked after.